Gio Brusa, OF, Pacific. DOB: 7/26/1993. B-S, T-R. 6'3", 220 lbs.
2013: .256/.326/.387, 6 2B, 4 HR, 15 BB, 35 K, 168 AB.
2014: .257/.322/.406, 17 2B, 3 HR, 15 BB, 35 K, 202 AB.
2015: .291/.400/.527, 10 2B, 4 HR, 20 BB, 31 K, 110 AB.
2016: .337/.418/.614, 14 2B, 14 HR, 26 BB, 41 K, 202 AB.
2013 Alaska: .260/.318/.351, 2 HR, 11 BB, 16 K, 131 AB.
2014 CCL: .322/.341/.545, 3 2B, 3 3B, 6 HR, 4 BB, 31 K, 121 AB.
2015 CCL: .290/.336/.532, 6 2B, 8 HR, 8 BB, 36 K, 124 AB.
LOVE this pick! Once upon a time, early in last year's draft cycle, Brusa was projected to be a high first round pick after his breakout Cape Cod League performance. He battled injuries and unrealistically high expectations his junior season and his stock fell way down. He stayed on for his senior season, raked the CCL again and this time put together a terrific college season. He does have a lot of swing and miss in his game and he's filled out his frame, which may not be a positive, but once again, the Giants grab a formerly highly ranked player whose stock dropped. Potential first round talent in Round 6 with some risk? Yes please!
Friday, June 10, 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment