Wade Meckler LF- 2 for 3, BB. BA= .429.
Tyler Fitzgerald CF- 2 for 4. BA= .283.
Trenton Brooks 1B- 1 for 4, HR(19). BA= .294.
AA: Richmond Flying Squirrels outscored the Akron Rubber Ducks 6-5.
Will Wilson SS- 1 for 4, HR(4), BB. BA= .204.
Carter Aldrete 3B- 2 for 3, 2B, HR(13). BA= .223.
Brandon Martorano C- 1 for 3, HR(5), BB. BA= .196.
Nick Zwack LHP- 4 IP, 3 H, 2 R, 0 BB, 4 K's. ERA= 6.46.
Spencer Bivens RHP- 4 IP, 4 H, 3 R, 1 BB, 5 K's. ERA= 4.00.
Ben Madison RHP- 1 IP, 1 H, 0 R, 1 BB, 1 K. ERA= 3.30.
A+: Everett Aquasox pounded the Eugene Emeralds 8-1.
Grant McCray CF- 1 for 3, HR(14), BB. BA= .257.
A: San Jose Giants outlasted the Stockton Ports 5-4(10 innings).
Turner Hill CF- 3 for 5, 2B. BA= .291.
Dilan Rosario DH- 3 for 4, 2 2B, HR(4). BA= .253.
Cale Lansville RHP- 3 IP, 4 H, 2 R, 1 BB, 6 K's. ERA= 5.14.
Jorge Garcia RHP- 3 IP, 3 H, 2 R, 1 ER, 0 BB, 4 K's. ERA= 3.91.
Luis Moreno RHP- 3 IP, 1 H, 0 R, 0 BB, 6 K's. ERA= 4.29.
Trent Harris RHP- 1 IP, 0 H, 0 R, 0 BB, 2 K's. ERA= 0.00.
we need to see Tyler Fitz in SF
ReplyDeleteWe need to see Villar back in SF.
Delete