If there is a strength in the Giants organization right now, it's young starting pitching both at the MLB level and upper minor leagues but with Blake Snell likely leaving via free agency, Logan Webb stands alone as the only true rellable frontline starter on the staff.
MLB:
Logan Webb RHP: 13-10, 3.47, 7.56 K/9, 2.20 BB/9, 204.2 IP.
Robbie Ray LHP: 3-2, 4.70, 12.62 K/9, 4.40 BB/9, 30.2 IP.
Jordan Hicks RHP: 4-7, 4.10, 7.88 K/9, 3.86 BB/9, 109.2 IP.
Hayden Birdsong RHP: 5-6, 4.75, 11.00 K/9, 5.38 BB/9, 72 IP.
Kyle Harrison LHP: 7-7, 4.56, 8.54 K/9, 3.04 BB/9, 124.1 IP.
Landon Roupp RHP: 1-2, 3.58, 8.40 K/9, 4.56 BB/9, 50.1 IP.
Tristan Beck RHP: 0-0, 1.69, 7.88 K/9, 2.25 BB/9, 16 IP.
Keaton Winn RHP: 3-8, 7.16, 7.81 K/9, 3.25 BB/9, 55.1 IP.
Mason Black RHP: 1-5, 6.44, 7.68 K/9, 3.72 BB/9, 36.1 IP.
Trevor McDonald RHP: 0-0, 0.00, 3.00 K/9, 3.00 BB/9, 3 IP.
There is deep depth here, enough to consider trading from it to upgrade other positions. Very thin at the top though as Logan Webb is the only reliable established SP and his arm is starting to accumulate some serious mileage. Acquiring at least one more proven top end SP should be a priority for Buster this winter.
AAA:
Carson Whisenhunt LHP: 3-5, 5.42, 11.61 K/9, 4.56 BB/9, 134.1 IP.
Carson Seymour RHP: 7-10, 4.82, 8.84 K/9, 4.02 BB/9, 134.1 IP.
Carson Ragsdale RHP: 2-4, 5.03, 9.56 K/9, 4.36 BB/9, 53.2 IP.
John Bertrand LHP: 1-0, 1.80, 5.40 K/9, 4.50 BB/9, 10 IP.
More depth. Any of these 4 could make the MLB club at some point in 2025.
AA:
Nick Sinacola RHP: 5-2, 4.08, 68.1 IP, 7.77 K/9, 2.37 BB/9, 68.1 IP.
Jack Choate LHP: 1-4, 5.82, 10.85 K/9, 4.76 BB/9, 34 IP.
Seth Lonsway LHP: 2-1, 1.38, 7.16 K/9, 1.93 K/9, 32.2 IP.
Dylan Cumming RHP: 3-7, 5.03, 9.62 K/9, 3.83 BB/9, 82.1 IP.
Wil Jensen RHP: 4-5, 3.43, 10.61 K/9, 2.89 BB/9, 84 IP.
My impression is everyone in this group has a relatively low ceiling.
A+:
Joe Whitman LHP: 2-3, 4.96, 9.23 K/9, 1.88 BB/9, 52.2 IP.
Dylan Carmouche LHP: 0-2, 5.34, 11.57 K/9, 2.67 BB/9, 30.1 IP.
Manuel Mercedes RHP: 4-9, 5.28, 6.91 K/9, 4.19 BB/9, 116 IP.
Cesar Perdomo LHP: 3-6, 4.00, 9.17 K/9, 4.00 BB/9, 54 IP.
Hayden Wynja LHP: 2-3, 4.95, 9.43 K/9, 3.67 BB/9, 56.1 IP.
Esmerlin Vinicio LHP: 1-4, 7.40, 8.14 K/9, 7.03 BB/9, 24.1 IP.
Mikell Manzano RHP: 1-0, 4.05, 10.80 K.9, 0.00 BB/9, 6.2 IP.
A somewhat disappointing season for Whitman. Mercedes is a classic sinker/groundball pitcher with low K rates who is subject to the BABIP gods. Perdomo has a below-average FB but good command of multiple pitches. Wynja is 6' 9" and lefties that tall don't grow on trees.
A:
Cale Lansville RHP: 3-4, 4.36, 8.35 K/9, 2.66 BB/9, 74.1 IP.
Josh Bostick RHP: 4-7, 4.70, 10.15 K/9, 3.69 BB/9, 107.1 IP.
Gerelmi Maldonado RHP: DNP
Ryan Vanderhei RHP: 2-3, 3.58, 8.84 K/9, 4.78 BB/9, 37.2 IP.
Ubert Mejias RHP: 4-7, 4.70, 6.24 K/9, 1.83 BB/9, 122.2 IP.
Lansville has had some big games in the AFL. Bostick has a MLB frame with inconsistent command. Hope to see Gerelmi on the comeback trail in 2025. Vanderhei has a projectable frame.
ACL: None
DSL:
Argenis Cayama RHP: 0-1, 2.21, 10.18 K/9, 3.98 BB/9, 20.1 IP.
Don't know much about him except this was his age 1 season and he got a mention in Baseball America.
Summary:
The Giants are well-stocked with young pitching in the upper levels of the organization but have concentrated heavily on position players in the last several drafts and international signing cycles so almost no serious pitching prospects in the rookie/short season leagues.
Two things.
ReplyDelete1. If we really need a stop gap starter, perhaps Posey should contact his old friend MadBum. Might be worth a call.
2. I see no mention of Bednar in your evaluation. Are we giving up on him as a starter, already?
Madbum's time has come and gone and I think the Giants need more than a stopgap SP. They need at least one and maybe two additional legitimate frontline SP's who give them a chance to win and go deep into games almost every time out. As for Bednar, although I read reports of increased velocity last season I did not see that translate to significant improvement in his outcomes. To me he is a non-prospect until he proves otherwise, which of course is always possible.
Delete