Wednesday, September 3, 2025

Down on the Farm: 9/2/2025

 AAA:  Las Vegas Aviators edged out the Sacramento River Cats 3-2.

Jesus Rodriguez C- 3 for 5.  BA= .333.
Marco Luciano LF- 2 for 4.  BA= .232.
Tyler Fitzgerald 2B- 1 for 4, HR(4).  BA= .250.
Seth Lonsway LHP- 5 IP, 7 H, 3 R, 3 BB, 5 K's.  ERA= 4.00.
Ethan Small LHP- 1 IP, 1 H, 0 R, 0 BB, 2 K's.  ERA= 0.00.
Braxton Roxby RHP- 2 IP, 0 H, 0 R, 0 BB, 4 K's.  ERA= 5.33.
Miguel Diaz RHP- 1 IP, 0 H, 0 R, 0 BB, 1 K.  ERA= 3.73.

Jesus Rodriguez does seem to know how to keep the line moving.  He's been catching regularly for several days.  He had 2 PB in this game.  I completely forgot about Ethan Small.  

AA:  Altoona Curve wiped out the Richmond Flying Squirrels 9-3.

Adrian Sugastey C- 2 for 3.  BA= .219.
Will Bednar RHP- 2 IP, 2 H, 0 R, 1 BB, 5 K's.  ERA= 4.66.

A+:  Eugene Emeralds defeated the Spokane Indians 10-4.

Jean Carlos Sio 3B- 2 for 5, HR(3).  BA= .261.
Charlie Szykowny 1B- 1 for 3, 2B, HBP.  BA= .268.
Zane Zielinski SS- 2 for 3, HR(4), BB.  BA= .237.
Quinn McDaniel 2B- 2 for 4.  BA= .230.
Jonah Cox CF- 1 for 5, 3B.  BA= .253.
Greg Farone LHP- 6 IP, 6 H, 3 R, 0 BB, 4 K's.  ERA= 4.25.

A:  San Jose Giants were idle after playing a Monday game on Labor Day.

No comments:

Post a Comment